Makkah
Makkah Tower
0 meters
18–19 Days
Makkah Tower
0 meters
Intercontinental Dar ul Hijra
0 meters
Maktab 1 — Category A, Zone 1
| Room | PKR | US dollar |
|---|---|---|
| Quad — 4 sharing | Rs. 25,00,000/- | $8,465/- |
| Triple — 3 sharing | Rs. 30,25,000/- | $9,465/- |
| Double — 2 sharing | Rs. 37,50,000/- | $9,465/- |
Air ticket: Rs. 375,000/- is deposited separately. The actual fare is charged.
| Dates | Location | Stay | Board | Duration |
|---|---|---|---|---|
| 23–24 May | Azizia, Makkah | Star Hotel | Full Board | 2–3 nights |
| 25–29 May | Hajj Days | Mina, Arafat, Muzdalifah — Maktab 1 Cat A Zone 1 | Full Board | 5 nights |
| 30–31 May | Azizia, Makkah | Star Hotel | Full Board | 2 nights |
| 01–06 June | Makkah | Makkah Tower | Full Board | 6 nights |
| 07–10 June | Madinah | Intercontinental Dar ul Hijra | Half Board | 3–4 nights |
18–19 days, with Makkah Tower beside the Haram. Prices are per person, without the air ticket, on a sharing basis.
Overseas pilgrims can fly to Saudi Arabia from their own country when that routing is simpler. Tentative package. Final hotels, dates, and charges are confirmed before ticketing.